1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
---|---|---|---|---|---|---|
1 | 2 | 95 / 10.5% | N/A / 0.00% | 2020-10-24 | ||
3 | 9 | 92 / 4.55% | N/A / 0.00% | 2019-12-10 | ||
4 | 2 | 95 / 2.15% | N/A / 0.00% | 2020-07-22 | ||
5 | 2 | 90 / 3.23% | N/A / 0.00% | 2022-03-22 | ||
6 | 2 | 91 / 3.19% | N/A / 0.00% | 2021-10-28 | ||
7 | 4 | 92 / 4.55% | N/A / 0.00% | 2021-02-10 | ||
8 | 1 | 84 / 1.18% | N/A / 0.00% | 2020-10-13 | ||
9 | 1 | 88 / 0.00% | N/A / 0.00% | 2022-09-13 | ||
10 | 1 | 85 / 7.59% | N/A / 0.00% | 2020-11-11 | ||
11 | 1 | 95 / 4.40% | N/A / 0.00% | 2019-05-21 | ||
12 | 8 | 94 / 0.00% | N/A / 0.00% | 2022-10-17 | ||
13 | 2 | 80 / 14.0% | N/A / 0.00% | 2018-11-11 | ||
14 | 1 | 86 / 0.00% | N/A / 0.00% | 2022-12-13 | ||
15 | 1 | 85 / 5.56% | N/A / 0.00% | 2018-12-01 | ||
16 | 5 | 90 / 1.10% | N/A / 0.00% | 2021-02-22 | ||
17 | 1 | 95 / 2.15% | N/A / 0.00% | 2019-04-06 | ||
18 | 5 | 95 / 3.26% | N/A / 0.00% | 2020-03-10 | ||
19 | 5 | 85 / 5.56% | N/A / 0.00% | 2019-08-25 | ||
20 | 3 | 95 / 5.56% | N/A / 0.00% | 2020-04-08 | ||
21 | 1 | 95 / 2.15% | N/A / 0.00% | 2019-03-04 | ||
22 | 5 | 90 / 4.26% | N/A / 0.00% | 2019-09-13 | ||
23 | 65+ | 89 / 0.00% | N/A / 0.00% | 2022-05-13 | ||
24 | 1 | 85 / 3.41% | N/A / 0.00% | 2022-02-02 | ||
25 | 3 | 95 / 2.15% | N/A / 0.00% | 2020-10-24 | ||
26 | 2 | 95 / 4.40% | N/A / 0.00% | 2020-07-15 | ||
27 | 1 | 95 / 4.40% | N/A / 0.00% | 2020-10-24 | ||
28 | 4 | 89 / 2.30% | N/A / 0.00% | 2020-02-18 | ||
29 | 6 | N/A / 0.00% | N/A / 0.00% | 2022-11-09 | ||
30 | 3 | 84 / 6.33% | N/A / 0.00% | 2021-06-10 | ||
31 | 95 / 2.15% | N/A / 0.00% | 2021-05-25 |
1/3